Monthly Revenueโฏ
โน 12.4L
โฒ +8.2% MoM
Active Projectsโฏ
28
โฒ +2 this week
Leadsโฏ
143
โข steady
Avg. Turnaroundโฏ
4.2 days
โผ -0.3d
Revenue vs Costs๐
Service Mix๐๏ธ
Weekly Leads๐
Top Clients
| Client | Service | Budget | Status |
|---|---|---|---|
| Acme Labs | Brand & Web | โน 12,00,000 | Active |
| Nova Studio | Packaging | โน 7,80,000 | Active |
| Pixel Hive | Product Design | โน 6,50,000 | Pending |
| Delta Corp | Web + SEO | โน 5,40,000 | Active |
| Orbitly | Campaign | โน 4,00,000 | Churned |
Activityโก
Payment received from Acme Labs
2mNova Studio approved concept
1hRevisions requested by Pixel Hive
3hNew lead created Zen Biotech
5h